Description
20 – 100 Engine HP Range
[Price + Tax]
The multi-purpose capability of IronCraft’s offset flail mowers makes them ready to face anything! Even on uneven terrain, it shreds grass, weeds, and brushwood up to 2” in diameter. Robust, yet easy to handle in tight areas, IronCrafts new FRF and BRF lines are ideal for mowing along fences, in orchards and along ditch banks and ponds.
FRF-125
Description | FRF-125 Offset Flail Mower |
Offset | Offsets to the right |
Degree of Tilt | 90 degrees up and 65 degrees down |
HP Required | 20-40 hp |
Working Width | 47″ |
# of Hammers | 20 |
Hammer Size | 3.4″ x 1.7″ |
Side Transmission | 3 Belts |
Roller Thickness or Diameter | 4.7″ |
Rotor Thickness or Diameter | 4.2″ |
Weight (lbs) | 630 lbs |
PTO Drive Shaft | Series 4 |
FRF-145
Description | FRF-145 Offset Flail Mower |
Offset | Offsets to the right |
Degree of Tilt | 90 degrees up and 65 degrees down |
HP Required | 30-45 hp |
Working Width | 55″ |
# of Hammers | 24 |
Hammer Size | 3.4″ x 1.7″ |
Side Transmission | 3 Belts |
Roller Thickness or Diameter | 4.7″ |
Rotor Thickness or Diameter | 4.2″ |
Weight (lbs) | 672 lbs |
PTO Drive Shaft | Series 4 |
FRF-165
Description | FRF-165 Offset Flail Mower |
Offset | Offsets to the right |
Degree of Tilt | 90 degrees up and 65 degrees down |
HP Required | 40-50 hp |
Working Width | 63″ |
# of Hammers | 28 |
Hammer Size | 3.4″ x 1.7″ |
Side Transmission | 4 Belts |
Roller Thickness or Diameter | 4.7″ |
Rotor Thickness or Diameter | 4.2″ |
Weight (lbs) | 703 lbs |
PTO Drive Shaft | Series 4 |