Description
35 – 70 Engine HP Range
[Price + Tax]
The FMH series is suitable for tractors from 35 horsepower to 70 horsepower with a category 1 hitch. It utilizes a wide working width (up to 86-inch reach) and has multi-purpose capability allowing it to mow grass and brush (1.5-inch thickness) by means of flails or hammers. Hydraulic side shift, rear roller, and rakes standard.
FMH-160
Description | 63″ Standard Duty Flail Mower |
HP Required | 35 – 70 |
Working Width | 63″ |
# of Hammers | 20 |
# of Belts | 4 |
Hydraulic Offset | 12″ |
Overall Width | 69″ |
Weight (lbs) | 908 lbs |
Hitch | Cat 1 |
FMH-175
Description | 69″ Standard Duty Flail Mower |
HP Required | 40 – 70 |
Working Width | 69″ |
# of Hammers | 22 |
# of Belts | 4 |
Hydraulic Offset | 12″ |
Overall Width | 75-1/2″ |
Weight (lbs) | 957 lbs |
Hitch | Cat 1 |
FMH-205
Description | 80.7″ Standard Duty Flail Mower |
HP Required | 45 – 70 |
Working Width | 80.7″ |
# of Hammers | 26 |
# of Belts | 4 |
Hydraulic Offset | 12″ |
Overall Width | 87.4″ |
Weight (lbs) | 1063 lbs |
Hitch | Cat 1 |
FMH-220
Description | 86-1/2″ Standard Duty Flail Mower |
HP Required | 50 – 70 |
Working Width | 86-1/2″ |
# of Hammers | 28 |
# of Belts | 4 |
Hydraulic Offset | 12″ |
Overall Width | 93″ |
Weight (lbs) | 1116 lbs |
Hitch | Cat 1 |